Oracle Cloud Infrastructure
Oracle Cloud Infrastructure (OCI) is Oracle's comprehensive cloud computing platform that provides infrastructure as a service (IaaS) and platform as a service (PaaS) offerings across compute, storage, networking, databases, analytics, artificial intelligence, security, and application services. This data integration platform enables querying and managing Oracle Cloud resources, infrastructure components, security configurations, compliance policies, and operational workloads across your OCI tenancy and compartments.
| Category | Cloud |
| Direction | Query source |
| Sign-in | OCI API Key, OCI Config File Profile |
| Query languages | SQLite |
| Tables | 166 |
| Query templates | 558 |
| Website | oracle.com |
Before you start
Huntbase can sign in to Oracle Cloud Infrastructure with any of these methods: OCI API Key, OCI Config File Profile. Pick one, create the credential in Oracle Cloud Infrastructure, then keep it to hand for the Connect step.
OCI API Key
OCI API key signing credentials, supplied via a named profile in ~/.oci/config or as static credentials (tenancy OCID, user OCID, fingerprint, private key).
- In the OCI Console, open the Profile menu and select User settings. Copy the user OCID shown under User Information.
- Under Resources, click API Keys, then Add API Key.
- In the Add API Key dialog, click Download Private Key, then click Add. Copy the fingerprint shown for the new key.
- Open the Profile menu, select Tenancy: <your_tenancy_name>, and copy the OCID shown under Tenancy Information.
- Add a policy for the user's group, such as
Allow group <group_name> to read all-resources in tenancy.
Permissions:
Allow group <group_name> to read all-resources in tenancy
- Tenancy details also need
Allow group <group_name> to manage all-resources in tenancy where request.operation='GetConfiguration'.
For the vendor's own instructions, see Oracle API signing key documentation.
Use a dedicated, read-only credential for Huntbase where the product allows it. Huntbase only needs to read.
Connect Oracle Cloud Infrastructure
- Go to Connections and click New connection, or click New connection on the Oracle Cloud Infrastructure product page.
- On Product, pick Oracle Cloud Infrastructure and choose the Owner.
- On Details, give the connection a Name and, optionally, a Description.
- On Connect, fill in the settings and credentials described below.
- On Verify, review the summary and click Create & check.
For everything else on the setup page — saving a draft, I'll do this later, and what each check result means — see Connections.
Settings
Where your Oracle Cloud Infrastructure lives:
| Field | Required | Notes |
|---|---|---|
| Config File Profile | No | |
| Config File Path | No | |
| Tenancy OCID | No | Starts with ocid1.tenancy. |
| User OCID | No | Starts with ocid1.user. |
| Regions | No | OCI region identifiers, such as us-ashburn-1. |
| Max Error Retry Attempts | No | |
| Min Error Retry Delay (ms) | No |
Credentials
Choose a Method, enter a Credential label (for example Production), then fill in the fields for that method.
OCI API Key
| Field | Required | Notes |
|---|---|---|
| API Key Fingerprint | Yes | The key fingerprint, in the form 12:34:56:78:90:ab:cd:ef:12:34:56:78:90:ab:cd:ef. Secret — not shown again after you save it. |
| Private Key Path | No | Secret — not shown again after you save it. |
| Private Key | No | The contents of the downloaded private key: an RSA key of at least 2048 bits, in PEM format (-----BEGIN ... PRIVATE KEY-----). This is not an SSH key. Secret — not shown again after you save it. |
OCI Config File Profile
No fields — choose this method to connect without credentials.
Query it
Once connected, Oracle Cloud Infrastructure can serve these languages in a query tab, and Scout can use it when you ask in Auto:
| Language | Use it for |
|---|---|
| SQLite | SQL over the 166 tables listed below, alongside every other connected source. |
Example: SQLite
Show bastions that allow access from the internet (0.0.0.0/0) — Identify bastions that permit internet access, providing insights into potential security vulnerabilities within the network infrastructure.
select name, id, client_cidr_block_allow_list
from oci_bastion_bastion
where CAST(client_cidr_block_allow_list AS TEXT) like '%0.0.0.0/0%';
Oracle Cloud Infrastructure ships with 558 query templates. Find them in Library › Queries — see Query templates.
Tables
Oracle Cloud Infrastructure adds 166 tables. Browse their columns from Schema in the query bar's ⋯ menu.
All 166 tables
| Table | Contains |
|---|---|
oci_adm_knowledge_base | OCI Application Dependency Management Knowledge Base |
oci_adm_vulnerability_audit | OCI Application Dependency Management Vulnerability Audit |
oci_ai_anomaly_detection_ai_private_endpoint | OCI AI Anomaly Detection AI Private Endpoint |
oci_ai_anomaly_detection_data_asset | OCI AI Anomaly Detection Data Asset |
oci_ai_anomaly_detection_model | OCI AI Anomaly Detection Model |
oci_ai_anomaly_detection_project | OCI AI Anomaly Detection Project |
oci_analytics_instance | OCI Analytics Instance |
oci_apigateway_api | OCI Apigateway Api |
oci_application_migration_migration | [DEPRECATED] OCI Application Migration Migration |
oci_application_migration_source | [DEPRECATED] OCI Application Migration Source |
oci_artifacts_container_image | OCI Artifacts Container Image |
oci_artifacts_container_image_signature | OCI Artifacts Container Image Signature |
oci_artifacts_container_repository | OCI Artifacts Container Repository |
oci_artifacts_generic_artifact | OCI Artifacts Generic Artifact |
oci_artifacts_repository | OCI Artifacts Repository |
oci_autoscaling_auto_scaling_configuration | OCI Auto Scaling Configuration |
oci_autoscaling_auto_scaling_policy | OCI Autoscaling Policy |
oci_bastion_bastion | OCI Bastion Bastion |
oci_bastion_session | OCI Bastion Session |
oci_bds_bds_instance | OCI Big Data Service Instance |
oci_budget_alert_rule | OCI Budget Alert Rule |
oci_budget_budget | OCI Budget |
oci_certificates_authority_bundle | OCI Certificate Authority Bundle |
oci_certificates_management_association | OCI Certificate Association |
oci_certificates_management_ca_bundle | OCI Certificate Management CA Bundle |
oci_certificates_management_certificate | OCI Management Certificate |
oci_certificates_management_certificate_authority | OCI Certificate Management Authority |
oci_certificates_management_certificate_authority_version | OCI Certificate Management Authority Version |
oci_certificates_management_certificate_version | OCI Certificate Management Version |
oci_cloud_guard_configuration | OCI Cloud Guard Configuration |
oci_cloud_guard_detector_recipe | OCI Cloud Guard Detector Recipe |
oci_cloud_guard_managed_list | OCI Cloud Guard Managed List |
oci_cloud_guard_responder_recipe | OCI Cloud Guard Responder Recipe |
oci_cloud_guard_target | OCI Cloud Guard Target |
oci_cloud_migrations_migration | OCI Cloud Migrations Migration. |
oci_cloud_migrations_migration_asset | OCI Cloud Migrations Migration Asset. |
oci_cloud_migrations_migration_plan | OCI Cloud Migrations Migration Plan. |
oci_cloud_migrations_replication_schedule | OCI Cloud Migrations Replication Schedule. |
oci_container_instances_container | Retrieve information about your Containers Running inside Container Instances. |
oci_container_instances_container_instance | Retrieve information about your Container Instances. |
oci_containerengine_cluster | OCI Container Engine Cluster |
oci_core_block_volume_replica | OCI Core Block Volume Replica |
oci_core_boot_volume | OCI Core Boot Volume |
oci_core_boot_volume_attachment | OCI Core Boot Volume Attachment |
oci_core_boot_volume_backup | OCI Core Boot Volume Backup |
oci_core_boot_volume_metric_read_ops | OCI Core Boot Volume Monitoring Metrics - Read Ops |
oci_core_boot_volume_metric_read_ops_daily | OCI Core Boot Volume Monitoring Metrics - Read Ops (Daily) |
oci_core_boot_volume_metric_read_ops_hourly | OCI Core Boot Volume Monitoring Metrics - Read Ops (Hourly) |
oci_core_boot_volume_metric_write_ops | OCI Core Boot Volume Monitoring Metrics - Write Ops |
oci_core_boot_volume_metric_write_ops_daily | OCI Core Boot Volume Monitoring Metrics - Write Ops (Daily) |
oci_core_boot_volume_metric_write_ops_hourly | OCI Core Boot Volume Monitoring Metrics - Write Ops (Hourly) |
oci_core_boot_volume_replica | OCI Core Boot Volume Replica |
oci_core_cluster_network | OCI Core Cluster Network |
oci_core_dhcp_options | OCI Core DHCP Options |
oci_core_drg | OCI Core Dynamic Routing Gateway |
oci_core_image | OCI Core Image |
oci_core_image_custom | OCI Core Image Custom |
oci_core_instance | OCI Core Instance |
oci_core_instance_configuration | OCI Core Instance Configuration |
oci_core_instance_metric_cpu_utilization | OCI Core Instance Monitoring Metrics - CPU Utilization |
oci_core_instance_metric_cpu_utilization_daily | OCI Core Instance Monitoring Metrics - CPU Utilization (Daily) |
oci_core_instance_metric_cpu_utilization_hourly | OCI Core Instance Monitoring Metrics - CPU Utilization |
oci_core_internet_gateway | OCI Core Internet Gateway |
oci_core_load_balancer | OCI Core Load Balancer |
oci_core_local_peering_gateway | OCI Core Local Peering Gateway |
oci_core_nat_gateway | OCI Core Nat Gateway |
oci_core_network_load_balancer | OCI Core Network Load Balancer |
oci_core_network_security_group | OCI Core Network Security Group |
oci_core_public_ip | OCI Core Public IP |
oci_core_public_ip_pool | OCI Core Public IP Pool |
oci_core_route_table | OCI Core Route Table |
oci_core_security_list | A security list is a virtual firewall for an instance, with ingress and egress rules that specify the types of traffic allowed in and out. |
oci_core_service_gateway | OCI Core Service Gateway |
oci_core_subnet | OCI Core Subnet |
oci_core_vcn | OCI Core VCN |
oci_core_vnic_attachment | OCI Core VNIC Attachment |
oci_core_volume | OCI Core Volume |
oci_core_volume_attachment | OCI Core Volume Attachment |
oci_core_volume_backup | OCI Core Volume Backup |
oci_core_volume_backup_policy | OCI Core Volume Backup Policy |
oci_core_volume_default_backup_policy | OCI Core Volume Default Backup Policy |
oci_core_volume_group | OCI Core Volume Group |
oci_database_autonomous_database | OCI Database Autonomous Database |
oci_database_autonomous_db_metric_cpu_utilization | OCI Autonomous Database Monitoring Metrics - CPU Utilization |
oci_database_autonomous_db_metric_cpu_utilization_daily | OCI Autonomous Database Monitoring Metrics - CPU Utilization (Daily) |
oci_database_autonomous_db_metric_cpu_utilization_hourly | OCI Autonomous Database Monitoring Metrics - CPU Utilization (Hourly) |
oci_database_autonomous_db_metric_storage_utilization | OCI Autonomous Database Monitoring Metrics - Storage Utilization |
oci_database_autonomous_db_metric_storage_utilization_daily | OCI Autonomous Database Monitoring Metrics - Storage Utilization (Daily) |
oci_database_autonomous_db_metric_storage_utilization_hourly | OCI Autonomous Database Monitoring Metrics - Storage Utilization (Hourly) |
oci_database_cloud_vm_cluster | OCI Database Cloud VM Cluster |
oci_database_db | OCI Database |
oci_database_db_home | OCI Database DB Home |
oci_database_db_system | OCI Database DB System |
oci_database_exadata_infrastructure | OCI Database Exadata Infrastructure |
oci_database_pluggable_database | OCI Pluggable Database |
oci_database_software_image | OCI Database Software Image |
oci_devops_project | OCI Devops Project |
oci_devops_repository | OCI Devops Repository |
oci_dns_rrset | OCI DNS Record Set |
oci_dns_tsig_key | OCI DNS TSIG Key |
oci_dns_zone | OCI DNS Zone |
oci_events_rule | OCI Events Rule |
oci_file_storage_file_system | OCI File Storage File System |
oci_file_storage_mount_target | OCI File Storage Mount Target |
oci_file_storage_snapshot | OCI File Storage Snapshot |
oci_functions_application | OCI Functions Application |
oci_functions_function | OCI Functions Function |
oci_identity_api_key | OCI Identity API Key |
oci_identity_auth_token | OCI Identity Auth Token |
oci_identity_authentication_policy | OCI Identity Authentication Policy |
oci_identity_availability_domain | OCI Identity Availability Domain |
oci_identity_compartment | OCI Identity Compartment |
oci_identity_customer_secret_key | OCI Identity Customer Secret Key |
oci_identity_db_credential | OCI Identity DB Credential |
oci_identity_domain | OCI Identity Domain |
oci_identity_dynamic_group | OCI Identity Dynamic Group |
oci_identity_group | OCI Identity Group |
oci_identity_network_source | OCI Identity Network Source |
oci_identity_policy | OCI Identity Policy |
oci_identity_tag_default | OCI Identity Tag Default |
oci_identity_tag_namespace | OCI Identity Tag Namespace |
oci_identity_tenancy | OCI Identity Tenancy |
oci_identity_user | OCI Identity User |
oci_kms_key | OCI KMS Key |
oci_kms_key_version | OCI KMS Key Version |
oci_kms_vault | OCI KMS Vault |
oci_logging_log | OCI Logging Log |
oci_logging_log_group | OCI Logging Log Group |
oci_logging_search | OCI Logging Search |
oci_mysql_backup | OCI MySQL Backup |
oci_mysql_channel | OCI MySQL Channel |
oci_mysql_configuration | OCI MySQL Configuration |
oci_mysql_configuration_custom | OCI MySQL Custom Configuration |
oci_mysql_db_system | OCI MySQL DB System |
oci_mysql_db_system_metric_connections | OCI MySQL DB System Monitoring Metrics - Current/Active Connections |
oci_mysql_db_system_metric_connections_daily | OCI MySQL DB System Monitoring Metrics - Current/Active Connections (Daily) |
oci_mysql_db_system_metric_connections_hourly | OCI MySQL DB System Monitoring Metrics - Current/Active Connections (Hourly) |
oci_mysql_db_system_metric_cpu_utilization | OCI MySQL DB System Monitoring Metrics - CPU Utilization |
oci_mysql_db_system_metric_cpu_utilization_daily | OCI MySQL DB System Monitoring Metrics - CPU Utilization (Daily) |
oci_mysql_db_system_metric_cpu_utilization_hourly | OCI MySQL DB System Monitoring Metrics - CPU Utilization (Hourly) |
oci_mysql_db_system_metric_memory_utilization | OCI MySQL DB System Monitoring Metrics - Memory Utilization |
oci_mysql_db_system_metric_memory_utilization_daily | OCI MySQL DB System Monitoring Metrics - Memory Utilization (Daily) |
oci_mysql_heat_wave_cluster | OCI MySQL heat wave cluster |
oci_network_firewall_firewall | OCI Network Firewall |
oci_network_firewall_policy | OCI Network Firewall Policy |
oci_nosql_table | OCI NoSQL Table |
oci_nosql_table_metric_read_throttle_count | OCI NoSQL Table Monitoring Metrics - Read Throttle Count |
oci_nosql_table_metric_read_throttle_count_daily | OCI NoSQL Table Monitoring Metrics - Read Throttle Count (Daily) |
oci_nosql_table_metric_read_throttle_count_hourly | OCI NoSQL Table Monitoring Metrics - Read Throttle Count (Hourly) |
oci_nosql_table_metric_storage_utilization | OCI NoSQL Table Monitoring Metrics - Storage Utilization |
oci_nosql_table_metric_storage_utilization_daily | OCI NoSQL Table Monitoring Metrics - Storage Utilization (Daily) |
oci_nosql_table_metric_storage_utilization_hourly | OCI NoSQL Table Monitoring Metrics - Storage Utilization (Hourly) |
oci_nosql_table_metric_write_throttle_count | OCI NoSQL Table Monitoring Metrics - Write Throttle Count |
oci_nosql_table_metric_write_throttle_count_daily | OCI NoSQL Table Monitoring Metrics - Write Throttle Count (Daily) |
oci_nosql_table_metric_write_throttle_count_hourly | OCI NoSQL Table Monitoring Metrics - Write Throttle Count (Hourly) |
oci_objectstorage_bucket | OCI ObjectStorage Bucket |
oci_objectstorage_object | OCI Object Storage Object |
oci_ons_notification_topic | A communication channel for sending messages to the subscriptions. |
oci_ons_subscription | OCI Ons Subscription |
oci_queue_queue | OCI Queue Queue |
oci_region | OCI Region |
oci_resource_search | OCI Resource Search |
oci_resourcemanager_stack | OCI Resource Manager Table |
oci_service_catalog_private_application | OCI Service Catalog Private Application |
oci_streaming_stream | OCI Stream |
oci_vault_secret | OCI Vault Secret |
Next steps
- Connections — health, credentials and settings after you connect
- Query languages — syntax, parameters and time ranges
- Chatting with Scout — ask questions without writing a query
- All integrations — the rest of the catalog